| Title: | Astronomy Ch 1 |
| Description: | astronomical unit (AU) Average distance from Earth to the sun; 1.5 x 108 km, or 93 x 106 mi. (p. 6) <br />galaxy A large system of stars, star clusters, gas, dust, and nebulae orbiting a common center of mass. (p. 8) <br />light-year (ly) A unit of distance. The distance light travels in 1 year. (p. 7) <br />Milky Way The hazy band of light that circles our sky. Produced by the glow of our galaxy. (p. 8) <br />Milky Way Galaxy The spiral galaxy containing our sun. Visible in the night sky as the Milky Way. (p. 8) <br />planet A small, nonluminous body formed by accretion in a disk around a protostar. (p. 6) <br />scientific notation The system of recording very large or very small numbers by using powers of 10. (p. 6) <br />solar system The sun and its planets, asteroids, comets, and so on. (p. 6) <br />spiral arm Long spiral pattern of bright stars, star clusters, gas, and dust. Spiral arms extend from the center to the edge of the disk of spiral galaxies. (p. 8) <br />star A globe of gas held together by its own gravity and supported by the internal pressure of its hot gases, which generate energy by nuclear fusion. (p. 6) |
| Number of Cards: | 10 |
| Author: | thesuhys13 |
| Created: | 2006-04-30 |
| Tags: | astronomy pt |
| Private: | No |
| Favorite Count: | 1 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||